Please find relevant policies:
Black Seamless Shapewear Bra Removable Pads Tight Fitting
SKU: MT200284-BK1-S
David McAllen ™
Description
Details
1. Wide shoulder straps with adjustable sliders ensure close-fitting, for shock-absorbing during activities;
2. Removable cups to meet your various wearing needs, gathering and pushing the breasts up when you need it;
3. Seamless printing technology that changes the performance of textiles and creates unique garments and higher comfort;
4. Weightless to wear, closely fit your breast, ensuring free movement when you do yoga, fitness, workout, jogging, running, etc.
Garment Care
Cold Hand Wash Separately
Size Chart
Bras size chart | ||||||||
EU | US | A | B | C | D | DD | DDD | G |
32 | 70 | S | S | S | M | M | L | L |
34 | 75 | S | M | M | M | L | L | XL |
36 | 80 | M | M | L | L | XL | XL | XXL |
38 | 85 | L | L | L | XL | XL | XXL | XXL |
40 | 90 | XL | XL | XL | XXL | XXL | XXL | XXXL |
42 | 95 | XXL | XXL | XXL | XXXL | XXXL | XXXL | XXXL |
Bras size chart£¨Cup Size£© | ||||||||
S | FR70ABC-75A | |||||||
M | FR70D/DD-75BCD | |||||||
L | FR70DDD/G-85ABCD | |||||||
XL | FR75G-90ABC | |||||||
XXL | FR80G/90DD/DDD | |||||||
XXXL | FR90DDD/G |
Model wears size S and is 170cm tall
Stats: Bust 90cm/ Waist 64cm/ Hips 108cm
Just a few left. Order soon.
Unavailable